Description
Quantity | 50+ | 300+ | 500+ | 1000+ | 3000+ |
---|---|---|---|---|---|
Price (5c) | $5.87 | $5.44 | $5.00 | $4.57 | $4.35 |
Your Price | $5.87 | $5.44 | $5.00 | $4.57 | $4.35 |
Quantity Savings | – | $0.43 (7.32538%) | $0.87 (14.82112%) | $1.30 (22.14651%) | $1.52 (25.89438%) |
MOQ: 1st column. Price per bag. Sold per case. Price includes 1st color 1st location run charge.
Quantity | 100+ | 300+ | 500+ | 1000+ | 3000+ |
---|---|---|---|---|---|
Price (5c) | $7.17 | $6.74 | $6.30 | $5.87 | $5.65 |
Your Price | $7.17 | $6.74 | $6.30 | $5.87 | $5.65 |
Quantity Savings | – | $0.43 (5.99721%) | $0.87 (12.13389%) | $1.30 (18.1311%) | $1.52 (21.19944%) |
MOQ: 1st column. Price per bag. Sold per case. Price includes 1st artwork label and run charge.
Quantity | 100+ | 300+ | 500+ | 1000+ | 3000+ |
---|---|---|---|---|---|
Price (5c) | $7.17 | $6.74 | $6.30 | $5.87 | $5.65 |
Your Price | $7.17 | $6.74 | $6.30 | $5.87 | $5.65 |
Quantity Savings | – | $0.43 (5.99721%) | $0.87 (12.13389%) | $1.30 (18.1311%) | $1.52 (21.19944%) |
Price includes 1st artwork label, up to 2 spot colors, and run charge.
Size | 8 x 6 x 8.5 |
Handle Size | 16" |
Material | 100 GSM Non-Woven Polypropylene |
Material Attributes | Up to 40% Recycled Content |
Packaging | 50 bags per case |
Package/Case Weight | 10 ib |
Package/Case Length | 19 |
Package/Case Width | 18 |
Package/Case Height | 14 |
Imprint Area: 5.5"W x 3.5"H
Silkscreen Imprint Note: Art cannot have more than 50% ink coverage and second color printing is not recommended. Color Magic recommended for art consisting of more than 2 colors. Please submit art for review.
Reviews
There are no reviews yet.