Description
Quantity | 100+ | 300+ | 500+ | 1000+ | 3000+ |
---|---|---|---|---|---|
Price (5c) | $3.40 | $3.26 | $3.12 | $2.98 | $2.83 |
Your Price | $3.40 | $3.26 | $3.12 | $2.98 | $2.83 |
Quantity Savings | – | $0.14 (4.11765%) | $0.28 (8.23529%) | $0.42 (12.35294%) | $0.57 (16.76471%) |
MOQ: 1st column. Price per bag. Sold per case. Price includes 1st color 1st location run charge.
Quantity | 100+ | 300+ | 500+ | 1000+ | 3000+ |
---|---|---|---|---|---|
Price (5c) | $4.70 | $4.56 | $4.42 | $4.28 | $4.13 |
Your Price | $4.70 | $4.56 | $4.42 | $4.28 | $4.13 |
Quantity Savings | – | $0.14 (2.97872%) | $0.28 (5.95745%) | $0.42 (8.93617%) | $0.57 (12.12766%) |
MOQ: 1st column. Price per bag. Sold per case. Price includes 1st artwork label and run charge.
Quantity | 100+ | 300+ | 500+ | 1000+ | 3000+ |
---|---|---|---|---|---|
Price (5c) | $4.70 | $4.56 | $4.42 | $4.28 | $4.13 |
Your Price | $4.70 | $4.56 | $4.42 | $4.28 | $4.13 |
Quantity Savings | – | $0.14 (2.97872%) | $0.28 (5.95745%) | $0.42 (8.93617%) | $0.57 (12.12766%) |
MOQ: 1st column. Price per bag. Sold per case.
Price includes 1st artwork label, up to 2 spot colors, and run charge.
Price includes 1st artwork label, up to 2 spot colors, and run charge.
Size | 4.5 x 3.5 x 11 |
Handle Size | 16" |
Material | 100 GSM Non-Woven Polypropylene |
Material Attributes | Up to 40% Recycled Content |
Packaging | 100 bags per case |
Package/Case Weight | 10 ib |
Package/Case Length | 13 |
Package/Case Width | 11 |
Package/Case Height | 10 |
Imprint Area: 3" W x 6"
Reviews
There are no reviews yet.