Description
Quantity | 100+ | 300+ | 500+ | 1000+ | 3000+ |
---|---|---|---|---|---|
Price (5c) | $4.34 | $4.16 | $3.98 | $3.80 | $3.62 |
Your Price | $4.34 | $4.16 | $3.98 | $3.80 | $3.62 |
Quantity Savings | – | $0.18 (4.14747%) | $0.36 (8.29493%) | $0.54 (12.4424%) | $0.72 (16.58986%) |
MOQ: 1st column. Price per bag. Sold per case. Price includes 1st color 1st location run charge.
Quantity | 100+ | 300+ | 500+ | 1000+ | 3000+ |
---|---|---|---|---|---|
Price (5c) | $5.64 | $5.46 | $5.28 | $5.10 | $4.92 |
Your Price | $5.64 | $5.46 | $5.28 | $5.10 | $4.92 |
Quantity Savings | – | $0.18 (3.19149%) | $0.36 (6.38298%) | $0.54 (9.57447%) | $0.72 (12.76596%) |
MOQ: 1st column. Price per bag. Sold per case. Price includes 1st artwork label and run charge.
Quantity | 100+ | 300+ | 500+ | 1000+ | 3000+ |
---|---|---|---|---|---|
Price (5c) | $5.64 | $5.46 | $5.28 | $5.10 | $4.92 |
Your Price | $5.64 | $5.46 | $5.28 | $5.10 | $4.92 |
Quantity Savings | – | $0.18 (3.19149%) | $0.36 (6.38298%) | $0.54 (9.57447%) | $0.72 (12.76596%) |
MOQ: 1st column. Price per bag. Sold per case.
Price includes 1st artwork label, up to 2 spot colors, and run charge.
Price includes 1st artwork label, up to 2 spot colors, and run charge.
Size | 22" W x 14" D x 13" H |
Material | 100 GSM Non-Woven Polypropylene |
Material Attributes | Up to 40% Recycled Content |
Packaging | 100 bags per case |
Package/Case Weight | 30 ib |
Package/Case Length | 24 |
Package/Case Width | 15 |
Package/Case Height | 17 |
Imprint Area: 12"W x 5.5"H
Side Gusset Imprint Area: 7" W x 7" H
Silkscreen Note: Maximum of 3 colors per location possible.
Reviews
There are no reviews yet.