Description
Quantity | 100+ | 300+ | 500+ | 1000+ | 3000+ |
---|---|---|---|---|---|
Price (5c) | $5.26 | $5.04 | $4.82 | $4.60 | $4.38 |
Your Price | $5.26 | $5.04 | $4.82 | $4.60 | $4.38 |
Quantity Savings | – | $0.22 (4.18251%) | $0.44 (8.36502%) | $0.66 (12.54753%) | $0.88 (16.73004%) |
MOQ: 1st column. Price per bag. Sold per case. Price includes 1st color 1st location run charge.
Quantity | 100+ | 300+ | 500+ | 1000+ | 3000+ |
---|---|---|---|---|---|
Price (5c) | $6.56 | $6.34 | $6.12 | $5.90 | $5.68 |
Your Price | $6.56 | $6.34 | $6.12 | $5.90 | $5.68 |
Quantity Savings | – | $0.22 (3.35366%) | $0.44 (6.70732%) | $0.66 (10.06098%) | $0.88 (13.41463%) |
Quantity | 100+ | 300+ | 500+ | 1000+ | 3000+ |
---|---|---|---|---|---|
Price (5c) | $6.56 | $6.34 | $6.12 | $5.90 | $5.68 |
Your Price | $6.56 | $6.34 | $6.12 | $5.90 | $5.68 |
Quantity Savings | – | $0.22 (3.35366%) | $0.44 (6.70732%) | $0.66 (10.06098%) | $0.88 (13.41463%) |
Price includes 1st artwork label, up to 2 spot colors, and run charge.
Size | 10 x 7 x 11 |
Handle Size | 20 in. |
Material | 100 GSM Non-Woven Polypropylene |
Material Attributes | Up to 40% Recycled Content |
Packaging | 100 bags per case |
Package/Case Weight | 20 ib |
Package/Case Length | 22 |
Package/Case Width | 16 |
Package/Case Height | 18 |
Loc 1A & 2A Imprint Area: 4.5"W x 6"H
Loc 1B & 2B Imprint Area: 6"W x 4.5"H
Side Gusset Imprint Area: 4"W x 6"H
Silkscreen Imprint Note: Side gusset imprinting is possible at a max imprint area of 4"x 6"
This is not your standard wine bag - this versatile bag is constructed with moveable bottle compartments which allow you to fit 6 bottles or just a couple, giving you room for snacks or other items. Made from 100 GSM premium Non-Woven Polypropylene and comes with an optional bottom board insert for extra weight support and stability.
Reviews
There are no reviews yet.