Description
| Quantity | 50+ | 300+ | 500+ | 1000+ | 3000+ |
|---|---|---|---|---|---|
| Price (5c) | $5.85 | $5.42 | $4.98 | $4.55 | $4.33 |
| Your Price | $5.85 | $5.42 | $4.98 | $4.55 | $4.33 |
| Quantity Savings | – | $0.43 (7.35043%) | $0.87 (14.87179%) | $1.30 (22.22222%) | $1.52 (25.98291%) |
MOQ: 1st column. Price per bag. Sold per case. Price includes 1st color 1st location run charge.
| Quantity | 100+ | 300+ | 500+ | 1000+ | 3000+ |
|---|---|---|---|---|---|
| Price (5c) | $7.15 | $6.72 | $6.28 | $5.85 | $5.63 |
| Your Price | $7.15 | $6.72 | $6.28 | $5.85 | $5.63 |
| Quantity Savings | – | $0.43 (6.01399%) | $0.87 (12.16783%) | $1.30 (18.18182%) | $1.52 (21.25874%) |
MOQ: 1st column. Price per bag. Sold per case. Price includes 1st artwork label and run charge.
| Quantity | 100+ | 300+ | 500+ | 1000+ | 3000+ |
|---|---|---|---|---|---|
| Price (5c) | $7.15 | $6.72 | $6.28 | $5.85 | $5.63 |
| Your Price | $7.15 | $6.72 | $6.28 | $5.85 | $5.63 |
| Quantity Savings | – | $0.43 (6.01399%) | $0.87 (12.16783%) | $1.30 (18.18182%) | $1.52 (21.25874%) |
MOQ: 1st column. Price per bag. Sold per case.
Price includes 1st artwork label, up to 2 spot colors, and run charge.
Price includes 1st artwork label, up to 2 spot colors, and run charge.
| Size | 8 x 7 x 12 |
| Handle Size | 22" |
| Material | 80 GSM Non-Woven Polypropylene |
| Material Attributes | Up to 40% Recycled Content |
| Packaging | 50 bags per case |
| Package/Case Weight | 17 ib |
| Package/Case Length | 18 |
| Package/Case Width | 14 |
| Package/Case Height | 15 |
Imprint Area: 5" W x 6" H
Silkscreen Imprint Note: Art cannot have more than 50% ink coverage and second color printing is not recommended. Color Magic recommended for art consisting of more than 2 colors. Please submit art for review.






Reviews
There are no reviews yet.