Description
Quantity | 100+ | 300+ | 500+ | 1000+ | 3000+ |
---|---|---|---|---|---|
Price (5c) | $2.98 | $2.86 | $2.73 | $2.61 | $2.48 |
Your Price | $2.98 | $2.86 | $2.73 | $2.61 | $2.48 |
Quantity Savings | – | $0.12 (4.02685%) | $0.25 (8.38926%) | $0.37 (12.41611%) | $0.50 (16.77852%) |
MOQ: 1st column. Price per bag. Sold per case. Price includes 1st color 1st location run charge.
Quantity | 100+ | 300+ | 500+ | 1000+ | 3000+ |
---|---|---|---|---|---|
Price (5c) | $4.28 | $4.16 | $4.03 | $3.91 | $3.78 |
Your Price | $4.28 | $4.16 | $4.03 | $3.91 | $3.78 |
Quantity Savings | – | $0.12 (2.80374%) | $0.25 (5.84112%) | $0.37 (8.64486%) | $0.50 (11.68224%) |
MOQ: 1st column. Price per bag. Sold per case. Price includes 1st artwork label and run charge.
Quantity | 100+ | 300+ | 500+ | 1000+ | 3000+ |
---|---|---|---|---|---|
Price (5c) | $4.28 | $4.16 | $4.03 | $3.91 | $3.78 |
Your Price | $4.28 | $4.16 | $4.03 | $3.91 | $3.78 |
Quantity Savings | – | $0.12 (2.80374%) | $0.25 (5.84112%) | $0.37 (8.64486%) | $0.50 (11.68224%) |
MOQ: 1st column. Price per bag. Sold per case.
Price includes 1st artwork label, up to 2 spot colors, and run charge.
Price includes 1st artwork label, up to 2 spot colors, and run charge.
Size | 10 x 10 x 10 |
Handle Size | 23" |
Material | 80 GSM Non-Woven Polypropylene |
Material Attributes | Up to 40% Recycled Content |
Packaging | 100 bags per case |
Package/Case Weight | 21 ib |
Package/Case Length | 16 |
Package/Case Width | 11 |
Package/Case Height | 23 |
Imprint Area: 6" W x 5" H
Side Gusset Imprint Area: 5"W x 5"H
This square-bottom tote is the perfect size for most to-go food containers, pie boxes, and also works great for larger grocery story items! Plastic bottom insert included.
Reviews
There are no reviews yet.